Product Details:
Material | Glass |
Shape | Square |
Density | 40 Kg//m3 |
Surface Finish | Glossy |
Application | Commercial / Industrial |
Product Details:
Surface Treatment | Coated |
Features | Corrosion Resistant |
Material | Aluminum, galvanized iron( G.I.) |
Density | 40 Kg/m3 |
Product Details:
Area of Application | Residential & Commercial |
Features | Corrosion Resistant |
Thickness | 1 - 6 mm |
Pattern | Plain |
Product Details:
Pattern | Plain |
Thickness | Upto 5 mm |
Density | 40 Kg//m3 |
Surface Finish | Glossy |
Application | Clean Room Door |
Product Details:
Application | Clean Room |
Thickness | 2 - 10 mm |
Frame Material | Aluminum |
Height | 6 - 8 Feet |
Product Details:
Pattern | Plain |
Thickness | 2 - 10 mm |
Temperature Range | -10 to +100 Degree C |
Application | Commercial |
Width | Upto 1200 mm |
Product Details:
Material | Glass |
Application | Commercial, Residential |
Shape | Square |
Thickness | 5 - 10 mm |
Product Details:
Pattern | Plain |
Material | Glass |
Thickness | 5 - 10 mm |
Usage | Window & Door |
Product Details:
Shape | Rectangular |
Pattern | Plain |
Material | Glass |
Thickness | 3 - 10 mm |